TABLE 15:-  POPULATION 6 YEARS OF AGE AND OVER BY EDUCATIONAL ATTAINMENT ( LEVEL PASSED ) AGE AND SEX FOR
DEVELOPMENT REGIONS AND DISTRICTS
                     
                     
                     
    TOTAL
LITERATE
NO
SCHOOLING
PRIMARY
(1-5)
LOWER
SECONDARY
(6-7)
SECONDARY
(8-10)
S.L.C. &
EQUIV.
INTERMED
& EQUIV.
GRAD.&
EQUIV.
POST GRAD.
EQUIV. / ABOVE
                     
NEPAL                    
BOTH SEXES   2833435 670174 1380015 260533 324364 93578 56680 37330 10761
                     
6 YRS .   62832 17360 45472 0 0 0 0 0 0
7 YRS .   85293 16735 68558 0 0 0 0 0 0
8 YRS .   107520 15801 91719 0 0 0 0 0 0
9 YRS .   103517 11528 91989 0 0 0 0 0 0
10 YRS .   156465 15575 140890 0 0 0 0 0 0
11 YRS .   112170 10030 94109 8031 0 0 0 0 0
12 YRS .   160402 13860 122848 23694 0 0 0 0 0
13 YRS .   112504 9347 76074 27083 0 0 0 0 0
14 YRS .   120013 10808 67477 28031 13417 280 0 0 0
15 YRS .   103454 10496 49091 23669 19564 634 0 0 0
16-19 YRS .   342937 46846 122676 54779 95877 15291 6496 972 0
20-24 YRS .   353863 75061 111492 33632 76256 28763 18887 8586 1186
25-29 YRS .   266722 72036 79731 22504 46554 19764 13291 10131 2711
30-34 YRS .   188789 64128 55049 13076 27529 11500 7736 7400 2371
35-39 YRS .   156396 65121 44546 9672 18186 7559 4642 4775 1895
40-44 YRS .   110171 54075 31387 5443 9753 3784 2286 2366 1077
45-49 YRS .   87640 45993 25257 3871 6681 2468 1384 1315 671
50-54 YRS .   67804 37572 19961 2531 4239 1516 840 782 363
55-59 YRS .   45945 26423 13328 1678 2552 890 450 432 192
60-64 YRS .   37469 21401 11831 1315 1748 497 304 256 117
65 YRS & OVER   51529 29978 16530 1524 2008 632 364 315 178
                     
MALE   2117025 506884 975624 203645 267046 76578 46638 31456 9154
                     
6 YRS .   39499 10445 29054            
7 YRS .   54852 10229 44623            
8 YRS .   71969 9890 62079            
9 YRS .   68412 7001 61411            
10 YRS .   109315 10040 99275            
11 YRS .   76912 6256 64896 5760          
12 YRS .   114790 8942 88478 17370          
13 YRS .   79518 5874 54067 19577          
14 YRS .   86517 6734 49184 20925 9487 187      
15 YRS .   76508 6653 36765 18248 14442 400      
16-19 YRS .   258921 30377 91678 44072 76307 11176 4627 684  
20-24 YRS .   265556 51366 79426 26394 62929 22913 15109 6555 864
25-29 YRS .   206949 53945 57646 18142 39405 16241 11005 8357 2208
30-34 YRS .   148994 50218 39370 10571 23884 9879 6637 6441 1994
35-39 YRS .   127470 53922 32571 8169 16026 6741 4099 4293 1649
40-44 YRS .   89378 45341 22039 4659 8646 3435 2067 2194 997
45-49 YRS .   73034 39513 18605 3380 6082 2297 1289 1237 631
50-54 YRS .   56194 32477 14239 2261 3952 1397 778 747 343
55-59 YRS .   38871 23259 9840 1534 2385 839 415 414 185
60-64 YRS .   30858 18436 8486 1191 1644 468 281 240 112
65 YRS & OVER   42508 25966 11892 1392 1857 605 331 294 171
                     
FEMALE   716410 163290 404391 56888 57318 17000 10042 5874 1607
                     
6 YRS .   23333 6915 16418            
7 YRS .   30441 6506 23935            
8 YRS .   35551 5911 29640            
9 YRS .   35105 4527 30578            
10 YRS .   47150 5535 41615            
11 YRS .   35258 3774 29213 2271          
12 YRS .   45612 4918 34370 6324          
13 YRS .   32986 3473 22007 7506          
14 YRS .   33496 4074 18293 7106 3930 93      
15 YRS .   26946 3843 12326 5421 5122 234      
16-19 YRS .   84016 16469 30998 10707 19570 4115 1869 288  
20-24 YRS .   88307 23695 32066 7238 13327 5850 3778 2031 322
25-29 YRS .   59773 18091 22085 4362 7149 3523 2286 1774 503
30-34 YRS .   39795 13910 15679 2505 3645 1621 1099 959 377
35-39 YRS .   28926 11199 11975 1503 2160 818 543 482 246
40-44 YRS .   20793 8734 9348 784 1107 349 219 172 80
45-49 YRS .   14606 6480 6652 491 599 171 95 78 40
50-54 YRS .   11610 5095 5722 270 287 119 62 35 20
55-59 YRS .   7074 3164 3488 144 167 51 35 18 7
60-64 YRS .   6611 2965 3345 124 104 29 23 16 5
65 YRS & OVER   9021 4012 4638 132 151 27 33 21 7
                     
EAST DEV. REGION                    
BOTH SEXES   832085 196656 395129 84254 97804 31301 15688 9284 1969
                     
6 YRS .   19266 4698 14568 0 0 0 0 0 0
7 YRS .   27269 4657 22612 0 0 0 0 0 0
8 YRS .   33251 4233 29018 0 0 0 0 0 0
9 YRS .   31991 3047 28944 0 0 0 0 0 0
10 YRS .   46661 3547 43114 0 0 0 0 0 0
11 YRS .   33634 2249 28630 2755 0 0 0 0 0
12 YRS .   46323 2957 35613 7753 0 0 0 0 0
13 YRS .   33320 2062 22398 8860 0 0 0 0 0
14 YRS .   35385 2464 19905 8651 4286 79 0 0 0
15 YRS .   29719 2549 13826 7077 6070 197 0 0 0
16-19 YRS .   102436 13048 35465 17358 29874 4756 1712 223 0
20-24 YRS .   107518 23421 31382 11133 23967 10026 5238 2111 240
25-29 YRS .   79377 22676 21251 7770 13547 7055 3959 2590 529
30-34 YRS .   54537 20000 13682 4554 7923 3903 2209 1842 424
35-39 YRS .   44165 20134 10381 3286 5128 2446 1224 1240 326
40-44 YRS .   30003 16505 6668 1749 2589 1180 570 549 193
45-49 YRS .   23995 14096 5347 1260 1801 714 354 316 107
50-54 YRS .   17523 11030 3901 714 1061 407 197 161 52
55-59 YRS .   12308 7872 2829 486 660 226 86 111 38
60-64 YRS .   9770 6434 2230 381 422 160 55 63 25
65 YRS & OVER   13634 8977 3365 467 476 152 84 78 35
                     
MALE   617699 152549 272992 63831 79204 25787 13328 8240 1768
                     
6 YRS .   11911 2812 9099            
7 YRS .   17208 2846 14362            
8 YRS .   21616 2628 18988            
9 YRS .   20485 1823 18662            
10 YRS .   31336 2182 29154            
11 YRS .   22283 1345 19021 1917          
12 YRS .   32018 1860 24567 5591          
13 YRS .   23036 1254 15510 6272          
14 YRS .   24901 1463 14067 6283 3029 59      
15 YRS .   21310 1536 10055 5203 4399 117      
16-19 YRS .   75725 8252 25882 13488 23244 3423 1254 182  
20-24 YRS .   80523 16100 22432 8320 19459 7961 4312 1752 187
25-29 YRS .   62555 17461 15601 6055 11398 5923 3392 2254 471
30-34 YRS .   43937 16165 9982 3571 6787 3419 1968 1667 378
35-39 YRS .   37168 17265 7825 2735 4527 2226 1134 1157 299
40-44 YRS .   25240 14345 4806 1463 2290 1094 531 527 184
45-49 YRS .   20714 12481 4070 1088 1645 679 341 307 103
50-54 YRS .   15079 9879 2827 632 977 374 184 156 50
55-59 YRS .   10691 7086 2113 437 614 214 85 104 38
60-64 YRS .   8409 5762 1613 353 398 151 48 60 24
65 YRS & OVER   11554 8004 2356 423 437 147 79 74 34
                     
FEMALE   214386 44107 122137 20423 18600 5514 2360 1044 201
                     
6 YRS .   7355 1886 5469            
7 YRS .   10061 1811 8250            
8 YRS .   11635 1605 10030            
9 YRS .   11506 1224 10282            
10 YRS .   15325 1365 13960            
11 YRS .   11351 904 9609 838          
12 YRS .   14305 1097 11046 2162          
13 YRS .   10284 808 6888 2588          
14 YRS .   10484 1001 5838 2368 1257 20      
15 YRS .   8409 1013 3771 1874 1671 80      
16-19 YRS .   26711 4796 9583 3870 6630 1333 458 41  
20-24 YRS .   26995 7321 8950 2813 4508 2065 926 359 53
25-29 YRS .   16822 5215 5650 1715 2149 1132 567 336 58
30-34 YRS .   10600 3835 3700 983 1136 484 241 175 46
35-39 YRS .   6997 2869 2556 551 601 220 90 83 27
40-44 YRS .   4763 2160 1862 286 299 86 39 22 9
45-49 YRS .   3281 1615 1277 172 156 35 13 9 4
50-54 YRS .   2444 1151 1074 82 84 33 13 5 2
55-59 YRS .   1617 786 716 49 46 12 1 7 0
60-64 YRS .   1361 672 617 28 24 9 7 3 1
65 YRS & OVER   2080 973 1009 44 39 5 5 4 1
                     
MECHI ZONE                    
BOTH SEXES   252930 54430 131397 25574 27929 7163 3984 1999 454
                     
6 YRS .   6100 1284 4816 0 0 0 0 0 0
7 YRS .   8639 1318 7321 0 0 0 0 0 0
8 YRS .   10560 1201 9359 0 0 0 0 0 0
9 YRS .   10645 805 9840 0 0 0 0 0 0
10 YRS .   14400 791 13609 0 0 0 0 0 0
11 YRS .   11429 561 10330 538 0 0 0 0 0
12 YRS .   14863 722 12372 1769 0 0 0 0 0
13 YRS .   11318 497 8340 2481 0 0 0 0 0
14 YRS .   11560 608 7054 2879 1007 12 0 0 0
15 YRS .   9654 658 4912 2520 1526 38 0 0 0
16-19 YRS .   31971 3597 12302 6163 8530 939 398 42 0
20-24 YRS .   32836 6662 10872 3687 7354 2351 1371 473 66
25-29 YRS .   22703 6356 6794 2254 3884 1675 1004 594 142
30-34 YRS .   15119 5498 4027 1290 2307 947 571 381 98
35-39 YRS .   12192 5730 2990 835 1451 565 296 258 67
40-44 YRS .   8410 4766 1921 438 741 288 140 90 26
45-49 YRS .   6292 3877 1342 285 457 146 100 68 17
50-54 YRS .   4903 3198 1050 169 314 87 41 34 10
55-59 YRS .   3220 2158 688 94 167 44 22 30 17
60-64 YRS .   2644 1790 578 88 103 42 19 19 5
65 YRS & OVER   3472 2353 880 84 88 29 22 10 6
                     
MALE   180814 42200 86104 18876 22145 5877 3425 1776 411
                     
6 YRS .   3562 764 2798            
7 YRS .   5042 765 4277            
8 YRS .   6323 710 5613            
9 YRS .   6205 445 5760            
10 YRS .   8871 474 8397            
11 YRS .   7087 324 6406 357          
12 YRS .   9583 447 7949 1187          
13 YRS .   7512 289 5521 1702          
14 YRS .   7764 356 4736 1966 697 9      
15 YRS .   6627 372 3420 1770 1043 22      
16-19 YRS .   22798 2157 8631 4656 6385 647 286 36  
20-24 YRS .   24122 4465 7661 2738 5835 1844 1139 392 48
25-29 YRS .   17653 4806 4961 1741 3199 1413 884 518 131
30-34 YRS .   12316 4510 2972 1032 1996 843 522 347 94
35-39 YRS .   10272 4974 2236 705 1282 505 268 241 61
40-44 YRS .   7207 4220 1417 383 673 270 132 87 25
45-49 YRS .   5497 3483 1033 258 412 136 94 65 16
50-54 YRS .   4287 2905 781 149 289 81 39 34 9
55-59 YRS .   2822 1965 512 80 157 42 22 27 17
60-64 YRS .   2342 1644 438 81 101 38 17 19 4
65 YRS & OVER   2922 2125 585 71 76 27 22 10 6
                     
FEMALE   72116 12230 45293 6698 5784 1286 559 223 43
                     
6 YRS .   2538 520 2018            
7 YRS .   3597 553 3044            
8 YRS .   4237 491 3746            
9 YRS .   4440 360 4080            
10 YRS .   5529 317 5212            
11 YRS .   4342 237 3924 181          
12 YRS .   5280 275 4423 582          
13 YRS .   3806 208 2819 779          
14 YRS .   3796 252 2318 913 310 3      
15 YRS .   3027 286 1492 750 483 16      
16-19 YRS .   9173 1440 3671 1507 2145 292 112 6  
20-24 YRS .   8714 2197 3211 949 1519 507 232 81 18
25-29 YRS .   5050 1550 1833 513 685 262 120 76 11
30-34 YRS .   2803 988 1055 258 311 104 49 34 4
35-39 YRS .   1920 756 754 130 169 60 28 17 6
40-44 YRS .   1203 546 504 55 68 18 8 3 1
45-49 YRS .   795 394 309 27 45 10 6 3 1
50-54 YRS .   616 293 269 20 25 6 2 0 1
55-59 YRS .   398 193 176 14 10 2 0 3 0
60-64 YRS .   302 146 140 7 2 4 2   1
65 YRS & OVER   550 228 295 13 12 2      
                     
TAPLEJUNG                    
BOTH SEXES   28856 8811 13458 2532 2861 748 271 144 31
                     
6 YRS .   400 121 279 0 0 0 0 0 0
7 YRS .   664 128 536 0 0 0 0 0 0
8 YRS .   891 103 788 0 0 0 0 0 0
9 YRS .   952 96 856 0 0 0 0 0 0
10 YRS .   1504 98 1406 0 0 0 0 0 0
11 YRS .   1116 78 979 59 0 0 0 0 0
12 YRS .   1650 126 1371 153 0 0 0 0 0
13 YRS .   1250 89 917 244 0 0 0 0 0
14 YRS .   1284 103 834 250 96 1 0 0 0
15 YRS .   1078 113 619 222 121 3 0 0 0
16-19 YRS .   3959 653 1622 731 869 62 20 2 0
20-24 YRS .   4130 1165 1313 413 864 264 79 32 0
25-29 YRS .   2691 990 785 192 385 205 84 40 10
30-34 YRS .   1835 876 407 122 237 110 43 29 11
35-39 YRS .   1347 843 200 72 129 51 25 23 4
40-44 YRS .   1026 738 160 30 52 22 11 10 3
45-49 YRS .   803 646 85 14 44 9 5 0 0
50-54 YRS .   716 585 79 5 31 6 3 7 0
55-59 YRS .   520 410 72 9 19 8 1 0 1
60-64 YRS .   431 365 50 8 3 5 0 0 0
65 YRS & OVER   609 485 100 8 11 2 0 1 2
                     
MALE   22118 7005 9579 2089 2409 635 251 121 29
                     
6 YRS .   262 77 185            
7 YRS .   425 90 335            
8 YRS .   598 66 532            
9 YRS .   576 48 528            
10 YRS .   964 60 904            
11 YRS .   753 47 668 38          
12 YRS .   1175 83 973 119          
13 YRS .   893 50 654 189          
14 YRS .   921 55 587 200 78 1      
15 YRS .   803 65 464 182 89 3      
16-19 YRS .   2951 372 1240 599 676 48 15 1  
20-24 YRS .   3172 750 1036 353 724 213 72 24  
25-29 YRS .   2201 745 642 157 356 176 82 34 9
30-34 YRS .   1578 761 314 115 216 100 39 22 11
35-39 YRS .   1184 755 143 70 123 45 23 22 3
40-44 YRS .   909 676 111 30 49 19 11 10 3
45-49 YRS .   718 590 62 13 39 9 5 0 0
50-54 YRS .   654 546 58 5 29 6 3 7 0
55-59 YRS .   463 377 49 8 19 8 1 0 1
60-64 YRS .   398 344 40 6 3 5   0 0
65 YRS & OVER   520 448 54 5 8 2   1 2
                     
FEMALE   6738 1806 3879 443 452 113 20 23 2
                     
6 YRS .   138 44 94            
7 YRS .   239 38 201            
8 YRS .   293 37 256            
9 YRS .   376 48 328            
10 YRS .   540 38 502            
11 YRS .   363 31 311 21          
12 YRS .   475 43 398 34          
13 YRS .   357 39 263 55          
14 YRS .   363 48 247 50 18        
15 YRS .   275 48 155 40 32        
16-19 YRS .   1008 281 382 132 193 14 5 1  
20-24 YRS .   958 415 277 60 140 51 7 8  
25-29 YRS .   490 245 143 35 29 29 2 6 1
30-34 YRS .   257 115 93 7 21 10 4 7 0
35-39 YRS .   163 88 57 2 6 6 2 1 1
40-44 YRS .   117 62 49 0 3 3      
45-49 YRS .   85 56 23 1 5        
50-54 YRS .   62 39 21 0 2        
55-59 YRS .   57 33 23 1          
60-64 YRS .   33 21 10 2          
65 YRS & OVER   89 37 46 3 3        
                     
PANCHTHAR                    
BOTH SEXES   30485 9572 15546 2231 2304 571 156 80 25
                     
6 YRS .   492 181 311 0 0 0 0 0 0
7 YRS .   727 210 517 0 0 0 0 0 0
8 YRS .   951 214 737 0 0 0 0 0 0
9 YRS .   1162 135 1027 0 0 0 0 0 0
10 YRS .   1499 171 1328 0 0 0 0 0 0
11 YRS .   1259 94 1136 29 0 0 0 0 0
12 YRS .   1767 137 1517 113 0 0 0 0 0
13 YRS .   1400 90 1142 168 0 0 0 0 0
14 YRS .   1428 133 1037 223 35 0 0 0 0
15 YRS .   1168 122 744 231 71 0 0 0 0
16-19 YRS .   4282 753 2111 664 683 66 5 0 0
20-24 YRS .   4264 1294 1679 331 697 202 49 8 4
25-29 YRS .   2877 1108 917 241 374 146 47 35 9
30-34 YRS .   1788 882 440 111 220 83 33 15 4
35-39 YRS .   1502 999 283 43 108 52 8 8 1
40-44 YRS .   1110 830 178 35 41 10 5 8 3
45-49 YRS .   776 606 117 19 29 2 3 0 0
50-54 YRS .   664 542 87 7 23 4 1 0 0
55-59 YRS .   485 388 72 2 8 5 1 5 4
60-64 YRS .   367 293 55 9 7 1 1 1 0
65 YRS & OVER   517 390 111 5 8 0 3 0 0
                     
MALE   24776 8080 11972 1923 2065 490 148 76 22
                     
6 YRS .   306 113 193            
7 YRS .   464 136 328            
8 YRS .   634 124 510            
9 YRS .   811 89 722            
10 YRS .   1089 120 969            
11 YRS .   927 56 847 24          
12 YRS .   1328 99 1139 90          
13 YRS .   1078 66 881 131          
14 YRS .   1134 93 828 183 30        
15 YRS .   964 82 636 187 59        
16-19 YRS .   3531 552 1738 593 594 50 4    
20-24 YRS .   3553 1025 1386 291 628 170 45 6 2
25-29 YRS .   2453 945 747 215 333 126 45 33 9
30-34 YRS .   1589 784 369 99 207 79 32 15 4
35-39 YRS .   1364 929 235 35 105 44 8 8 0
40-44 YRS .   1010 775 136 35 38 10 5 8 3
45-49 YRS .   719 584 84 19 27 2 3 0 0
50-54 YRS .   605 511 61 7 21 4 1 0 0
55-59 YRS .   432 364 45 0 8 5 1 5 4
60-64 YRS .   329 271 40 9 7 0 1 1  
65 YRS & OVER   456 362 78 5 8 0 3    
                     
FEMALE   5709 1492 3574 308 239 81 8 4 3
                     
6 YRS .   186 68 118            
7 YRS .   263 74 189            
8 YRS .   317 90 227            
9 YRS .   351 46 305            
10 YRS .   410 51 359            
11 YRS .   332 38 289 5          
12 YRS .   439 38 378 23          
13 YRS .   322 24 261 37          
14 YRS .   294 40 209 40 5        
15 YRS .   204 40 108 44 12        
16-19 YRS .   751 201 373 71 89 16 1    
20-24 YRS .   711 269 293 40 69 32 4 2 2
25-29 YRS .   424 163 170 26 41 20 2 2 0
30-34 YRS .   199 98 71 12 13 4 1   0
35-39 YRS .   138 70 48 8 3 8     1
40-44 YRS .   100 55 42 0 3        
45-49 YRS .   57 22 33 0 2        
50-54 YRS .   59 31 26 0 2        
55-59 YRS .   53 24 27 2          
60-64 YRS .   38 22 15     1      
65 YRS & OVER   61 28 33            
                     
ILLAM                    
BOTH SEXES   48578 11214 26473 4456 4627 852 586 296 74
                     
6 YRS .   1000 289 711 0 0 0 0 0 0
7 YRS .   1354 308 1046 0 0 0 0 0 0
8 YRS .   1761 283 1478 0 0 0 0 0 0
9 YRS .   1714 183 1531 0 0 0 0 0 0
10 YRS .   2739 178 2561 0 0 0 0 0 0
11 YRS .   2277 158 2052 67 0 0 0 0 0
12 YRS .   3018 165 2636 217 0 0 0 0 0
13 YRS .   2205 119 1818 268 0 0 0 0 0
14 YRS .   2307 129 1625 452 101 0 0 0 0
15 YRS .   1954 128 1206 473 142 5 0 0 0
16-19 YRS .   6545 748 2979 1362 1330 84 40 2 0
20-24 YRS .   6637 1497 2506 714 1354 279 214 64 9
25-29 YRS .   4434 1334 1522 410 706 209 144 88 21
30-34 YRS .   2954 1095 894 202 471 120 92 63 17
35-39 YRS .   2240 1062 651 129 231 66 44 41 16
40-44 YRS .   1530 902 346 65 133 42 21 14 7
45-49 YRS .   1198 774 267 40 71 17 14 14 1
50-54 YRS .   949 630 221 25 48 12 9 4 0
55-59 YRS .   607 431 132 10 21 6 4 0 3
60-64 YRS .   483 340 105 11 13 7 2 5 0
65 YRS & OVER   672 461 186 11 6 5 2 1 0
                     
MALE   35132 8508 17999 3416 3699 694 496 252 68
                     
6 YRS .   569 168 401            
7 YRS .   835 194 641            
8 YRS .   1061 166 895            
9 YRS .   1039 113 926            
10 YRS .   1740 102 1638            
11 YRS .   1460 95 1319 46          
12 YRS .   1986 94 1736 156          
13 YRS .   1493 70 1234 189          
14 YRS .   1542 75 1071 324 72        
15 YRS .   1369 73 839 342 110 5      
16-19 YRS .   4803 445 2168 1075 1018 66 29 2  
20-24 YRS .   4856 987 1819 551 1068 211 167 48 5
25-29 YRS .   3455 1002 1168 324 573 169 127 71 21
30-34 YRS .   2400 886 691 158 400 104 87 57 17
35-39 YRS .   1867 907 509 110 190 60 40 37 14
40-44 YRS .   1288 767 264 55 123 39 19 14 7
45-49 YRS .   1047 687 221 38 63 13 11 13 1
50-54 YRS .   818 572 157 21 44 12 8 4 0
55-59 YRS .   530 387 104 7 21 4 4 0 3
60-64 YRS .   426 314 74 11 13 7 2 5  
65 YRS & OVER   548 404 124 9 4 4 2 1  
                     
FEMALE   13446 2706 8474 1040 928 158 90 44 6
                     
6 YRS .   431 121 310            
7 YRS .   519 114 405            
8 YRS .   700 117 583            
9 YRS .   675 70 605            
10 YRS .   999 76 923            
11 YRS .   817 63 733 21          
12 YRS .   1032 71 900 61          
13 YRS .   712 49 584 79          
14 YRS .   765 54 554 128 29        
15 YRS .   585 55 367 131 32        
16-19 YRS .   1742 303 811 287 312 18 11    
20-24 YRS .   1781 510 687 163 286 68 47 16 4
25-29 YRS .   979 332 354 86 133 40 17 17 0
30-34 YRS .   554 209 203 44 71 16 5 6 0
35-39 YRS .   373 155 142 19 41 6 4 4 2
40-44 YRS .   242 135 82 10 10 3 2 0  
45-49 YRS .   151 87 46 2 8 4 3 1  
50-54 YRS .   131 58 64 4 4 0 1    
55-59 YRS .   77 44 28 3 0 2      
60-64 YRS .   57 26 31 0 0 0      
65 YRS & OVER   124 57 62 2 2 1      
                     
JHAPA                    
BOTH SEXES   145011 24833 75920 16355 18137 4992 2971 1479 324
                     
6 YRS .   4208 693 3515 0 0 0 0 0 0
7 YRS .   5894 672 5222 0 0 0 0 0 0
8 YRS .   6957 601 6356 0 0 0 0 0 0
9 YRS .   6817 391 6426 0 0 0 0 0 0
10 YRS .   8658 344 8314 0 0 0 0 0 0
11 YRS .   6777 231 6163 383 0 0 0 0 0
12 YRS .   8428 294 6848 1286 0 0 0 0 0
13 YRS .   6463 199 4463 1801 0 0 0 0 0
14 YRS .   6541 243 3558 1954 775 11 0 0 0
15 YRS .   5454 295 2343 1594 1192 30 0 0 0
16-19 YRS .   17185 1443 5590 3406 5648 727 333 38 0
20-24 YRS .   17805 2706 5374 2229 4439 1606 1029 369 53
25-29 YRS .   12701 2924 3570 1411 2419 1115 729 431 102
30-34 YRS .   8542 2645 2286 855 1379 634 403 274 66
35-39 YRS .   7103 2826 1856 591 983 396 219 186 46
40-44 YRS .   4744 2296 1237 308 515 214 103 58 13
45-49 YRS .   3515 1851 873 212 313 118 78 54 16
50-54 YRS .   2574 1441 663 132 212 65 28 23 10
55-59 YRS .   1608 929 412 73 119 25 16 25 9
60-64 YRS .   1363 792 368 60 80 29 16 13 5
65 YRS & OVER   1674 1017 483 60 63 22 17 8 4
                     
MALE   98788 18607 46554 11448 13972 4058 2530 1327 292
                     
6 YRS .   2425 406 2019            
7 YRS .   3318 345 2973            
8 YRS .   4030 354 3676            
9 YRS .   3779 195 3584            
10 YRS .   5078 192 4886            
11 YRS .   3947 126 3572 249          
12 YRS .   5094 171 4101 822          
13 YRS .   4048 103 2752 1193          
14 YRS .   4167 133 2250 1259 517 8      
15 YRS .   3491 152 1481 1059 785 14      
16-19 YRS .   11513 788 3485 2389 4097 483 238 33  
20-24 YRS .   12541 1703 3420 1543 3415 1250 855 314 41
25-29 YRS .   9544 2114 2404 1045 1937 942 630 380 92
30-34 YRS .   6749 2079 1598 660 1173 560 364 253 62
35-39 YRS .   5857 2383 1349 490 864 356 197 174 44
40-44 YRS .   4000 2002 906 263 463 202 97 55 12
45-49 YRS .   3013 1622 666 188 283 112 75 52 15
50-54 YRS .   2210 1276 505 116 195 59 27 23 9
55-59 YRS .   1397 837 314 65 109 25 16 22 9
60-64 YRS .   1189 715 284 55 78 26 14 13 4
65 YRS & OVER   1398 911 329 52 56 21 17 8 4
                     
FEMALE   46223 6226 29366 4907 4165 934 441 152 32
                     
6 YRS .   1783 287 1496            
7 YRS .   2576 327 2249            
8 YRS .   2927 247 2680            
9 YRS .   3038 196 2842            
10 YRS .   3580 152 3428            
11 YRS .   2830 105 2591 134          
12 YRS .   3334 123 2747 464          
13 YRS .   2415 96 1711 608          
14 YRS .   2374 110 1308 695 258 3      
15 YRS .   1963 143 862 535 407 16      
16-19 YRS .   5672 655 2105 1017 1551 244 95 5  
20-24 YRS .   5264 1003 1954 686 1024 356 174 55 12
25-29 YRS .   3157 810 1166 366 482 173 99 51 10
30-34 YRS .   1793 566 688 195 206 74 39 21 4
35-39 YRS .   1246 443 507 101 119 40 22 12 2
40-44 YRS .   744 294 331 45 52 12 6 3 1
45-49 YRS .   502 229 207 24 30 6 3 2 1
50-54 YRS .   364 165 158 16 17 6 1 0 1
55-59 YRS .   211 92 98 8 10 0 0 3 0
60-64 YRS .   174 77 84 5 2 3 2   1
65 YRS & OVER   276 106 154 8 7 1      
                     
KOSHI ZONE                    
BOTH SEXES   346234 88198 154020 34895 41524 14525 7379 4704 989
                     
6 YRS .   7666 2131 5535 0 0 0 0 0 0
7 YRS .   10829 2127 8702 0 0 0 0 0 0
8 YRS .   13515 1859 11656 0 0 0 0 0 0
9 YRS .   13000 1409 11591 0 0 0 0 0 0
10 YRS .   18674 1544 17130 0 0 0 0 0 0
11 YRS .   13840 954 11660 1226 0 0 0 0 0
12 YRS .   18855 1241 14248 3366 0 0 0 0 0
13 YRS .   13910 926 9001 3983 0 0 0 0 0
14 YRS .   14729 1081 7996 3656 1960 36 0 0 0
15 YRS .   12346 1077 5521 2891 2745 112 0 0 0
16-19 YRS .   43383 5702 13876 7173 13359 2367 789 117 0
20-24 YRS .   44955 10457 11648 4538 10074 4604 2448 1074 112
25-29 YRS .   32768 10145 7730 3038 5310 3132 1848 1314 251
30-34 YRS .   23058 9104 5092 1780 3117 1772 1054 911 228
35-39 YRS .   18478 8929 3808 1294 2030 1081 575 597 164
40-44 YRS .   12930 7427 2437 736 1070 571 282 303 104
45-49 YRS .   10308 6383 1958 494 746 354 162 153 58
50-54 YRS .   7563 5043 1403 257 425 217 97 93 28
55-59 YRS .   5347 3613 1044 171 282 123 43 60 11
60-64 YRS .   4164 2897 794 127 191 80 31 31 13
65 YRS & OVER   5916 4149 1190 165 215 76 50 51 20
                     
MALE   253125 68430 104735 25781 31999 11211 6011 4077 881
                     
6 YRS .   4544 1236 3308            
7 YRS .   6576 1319 5257            
8 YRS .   8583 1147 7436            
9 YRS .   8219 852 7367            
10 YRS .   12181 917 11264            
11 YRS .   9003 551 7662 790          
12 YRS .   12901 766 9850 2285          
13 YRS .   9304 567 6122 2615          
14 YRS .   10130 626 5640 2584 1257 23      
15 YRS .   8603 655 3966 2068 1851 63      
16-19 YRS .   31280 3574 10145 5547 9851 1536 536 91  
20-24 YRS .   33086 7237 8308 3411 7884 3394 1907 860 85
25-29 YRS .   25396 7856 5597 2382 4287 2437 1503 1111 223
30-34 YRS .   18354 7327 3720 1377 2537 1477 912 806 198
35-39 YRS .   15378 7581 2815 1063 1726 963 530 549 151
40-44 YRS .   10894 6464 1735 598 932 518 259 290 98
45-49 YRS .   8870 5644 1446 414 667 335 159 149 56
50-54 YRS .   6478 4507 963 222 382 199 89 89 27
55-59 YRS .   4676 3270 770 156 255 116 42 56 11
60-64 YRS .   3596 2608 548 117 178 75 28 29 13
65 YRS & OVER   5073 3726 816 152 192 75 46 47 19
                     
FEMALE   93109 19768 49285 9114 9525 3314 1368 627 108
                     
6 YRS .   3122 895 2227            
7 YRS .   4253 808 3445            
8 YRS .   4932 712 4220            
9 YRS .   4781 557 4224            
10 YRS .   6493 627 5866            
11 YRS .   4837 403 3998 436          
12 YRS .   5954 475 4398 1081          
13 YRS .   4606 359 2879 1368          
14 YRS .   4599 455 2356 1072 703 13      
15 YRS .   3743 422 1555 823 894 49      
16-19 YRS .   12103 2128 3731 1626 3508 831 253 26  
20-24 YRS .   11869 3220 3340 1127 2190 1210 541 214 27
25-29 YRS .   7372 2289 2133 656 1023 695 345 203 28
30-34 YRS .   4704 1777 1372 403 580 295 142 105 30
35-39 YRS .   3100 1348 993 231 304 118 45 48 13
40-44 YRS .   2036 963 702 138 138 53 23 13 6
45-49 YRS .   1438 739 512 80 79 19 3 4 2
50-54 YRS .   1085 536 440 35 43 18 8 4 1
55-59 YRS .   671 343 274 15 27 7 1 4 0
60-64 YRS .   568 289 246 10 13 5 3 2 0
65 YRS & OVER   843 423 374 13 23 1 4 4 1
                     
